N.C. high school football playoff scores
Last Modified: Friday, November 21, 2008 at 11:48 p.m.
4AA
EAST
(7) Apex 6, (2) Hoggard 3
(3) WF-Rolesville 41, (6) Lumberton 7
(1) Fayetteville Britt 39, (8) Garner 3
(4) South View 41, (5) Leesville Road 24
WEST
(2) East Forsyth 21, (7) Huntersville Hopewell 7
(6) Richmond Co. 63, (3) West Charlotte 12
(1) Independence 43, (8) E. Mecklenburg 16
(5) Butler 45, (13) Char. Providence 7
4A
EAST
(2) SE Raleigh 47, (7) Middle Creek 17
(6) Durham Hillside 7, (3) So. Durham 0
(8) Fayetteville Byrd 17, (1) Fuquay-Varina 14
(13) Cape Fear 48, (5) New Hanover 27
WEST
(2) Ash. Reynolds 16, (7) W-S Reynolds 9
(11) S. Mecklenburg 49, (3) Shelby Crest 20
(8) Seventy-First 14, (1) W-S Mt. Tabor 0
(5) Greensboro Page 28, (13) Westover 10
3-AA
EAST
(2) Greensboro Dudley 46, (10) Wilson Fike 0
(3) Jamestown Ragsdale 14, (11) Western Guilford 3
(8) Northeast Guilford 49, (1) Harnett Central 28
(4) N. Vance 23, (12) Spring Lake Overhills 7
WEST
(2) Kings Mountain 41, (7) Mooresville 34
(3) Anson County 55, (6) Charlotte Olympic 20
(1) Charlotte Catholic 34, (8) Asheville Erwin 13
(4) Kannapolis Brown 21, (12) Waxhaw Marvin Ridge 13
3-A
EAST
(2) West Craven 28, (7) Washington 7
(6) SouthWest Edgecombe 47, (3) Kinston 13
(1) Rocky Mount 48, (8) Oxford Webb 14
(5) Eastern Alamance 15, (4) Hertford Co. 13
WEST
(2) Belmont South Point 42, (7) High Point Andrews 14
(6) Asheville 31, (3) Waynesville Tuscola 10
(1) West Rowan 27, (8) Statesville 14
(4) Winston-Salem Carver 27, (12) North Buncombe 11
2-AA
EAST
(2) Marshville Forest Hills 26, (10) Raleigh Gibbons 12
(11) South Brunswick 27, (3) Orange County 20
(1) Reidsville 46, (9) North Pitt 6
(4) Pittsboro Northwood 21, (5) West Stokes 14
WEST
(2) East Henderson 33, (10) Mt. Pleasant 14
(3) Lenoir Hibriten 35, (6) Canton Pisgah 26
(1) East Lincoln 24, (8) Lincolnton 7
(12) Catawba Bandys 22, (4) Shelby 21, OT
2-A
EAST
(2) Jacksonville Northside 27, (10) North Brunswick 0
(1) Tarboro 38, (8) Franklinton 6
(5) Goldsboro 42, (4) Bunn 26
(11) Clinton 43, (3) EC Northeastern 21
WEST
(2) Newton-Conover 48, (7) Bessemer City 21
(1) South Columbus 28, (8) Lexington 27
(4) Boonville Starmount 37, (5) W. Davidson 13
(11) Wilkes Central at (3) Burnsville Mountain Heritage, Saturday
1-AA
EAST
(2) East Bladen 14, (7) Hampstead Topsail 12
(6) Pender County 24, (3) Louisburg 20
(8) Dunn Midway 13, (1) Warsaw Kenan 10
(5) Ayden-Grifton 46, (4) Camden County 19
WEST
(2) Murphy 20, (7) East Surry 0
(3) Hendersonville 35, (6) Siler City Jordan-Matthews 7
(1) Thomasville 35, (8) West Montgomery 0
(4) Albemarle 27 , (12) Swain County 6
1A
EAST
(2) Creswell 20, (10) Perquimans County 18
(1) Jones County 48, (8) Manteo 36
(3) Williamston 28, (11) Northampton-West 20
(4) Weldon 36, (5) Plymouth 34
WEST
(2) Elkin 28, (7) Hobbton 0
(3) Robbinsville 38, (6) North Duplin 0
(1) Mt. Airy 50, (8) South Stanly 6
(4) Cherokee 41, (5) Lakewood 21
Events Calendar More Events Submit Event
- 3 teens, juvenile charged in break-ins
- Wilmington Police seek man passing counterfeit checks
- It's here! But It's not too late to get your flu shot
- Economist says recession hasn't hit Southeastern N.C. -- yet
- Wilmington officer charged with assault, sexual battery while on duty
- Man's truck stolen after encounter with prostitute
- Even in recession, Consumer Electronics Show is abuzz
- N.C. teen birth rate above national average
- Planners green light development annexation along River Road
- Style Girl: Dare to redefine leggings
- Gators shut down Sooners for BCS crown 12 min ago
- Rockets Fired From Lebanon Into Northern Israel 12 min ago
Featured Businesses

Add a Comment
Only moderator-approved comments are shown on this page. To see all comments, please visit the forum.Post a comment | View all comments on this topic.